LiFePO4 Battery Series Datasheet
Datasheet · R9 · English · PDF 0.5 MB
150Ah Powerman lithium battery, long caseLiFePO4 battery
A 12.8 V, 150 Ah lithium iron phosphate battery for energy-storage applications.
Models in this series
| Battery chemistry | Lithium iron phosphate (LiFePO4) |
|---|---|
| Rated capacity | 150 Ah at 0.2C standard test conditions |
| Minimum rated capacity | 147 Ah |
| Nominal voltage | 12.8 V |
| Charging cut-off voltage | 14.6 V |
| Discharge cut-off voltage | 10 V |
| Maximum charge current | 75 A |
| Maximum continuous discharge current | 150 A |
| Peak current | 300 A / 3 s |
| Battery pack dimensions (L × W × H) | 330 × 172 × 215 mm |
| Battery pack weight | Approximately 13.5 kg |
| Charging temperature | 0 to 45°C |
| Discharging temperature | -10 to 60°C; cell surface temperature ≤80°C |
| Communication | Bluetooth available as a customized option |
| Series / parallel connection | Not permitted; use the battery module on its own |
Datasheet · R9 · English · PDF 0.5 MB